ATSAMD21-XPRO
| Part No | ATSAMD21-XPRO |
|---|---|
| Manufacturer | Microchip |
| Description | SAM D21 XPLAIND PRO ATSAMD21J18A |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
8786
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 55.33 | |
| 10 | 54.2234 | |
| 100 | 52.5635 | |
| 1000 | 50.9036 | |
| 10000 | 48.6904 |
Specifications
| Package | Box |
|---|---|
| Series | SAM D |
| ProductStatus | Active |
| Type | MCU 32-Bit |
| CoreProcessor | ARM® Cortex®-M0+ |
| Platform | SAM D21 Xplained Pro |
| UtilizedIC/Part | ATSAMD21J18A |
| MountingType | Fixed |
| Contents | Board(s) |



