MT41K256M16V00HWC1
| Part No | MT41K256M16V00HWC1 |
|---|---|
| Manufacturer | Micron |
| Description | IC DRAM 4GBIT PARALLEL TSOP |
| Datasheet | |
| ECAD Module |
|
Spot quantity:
10133
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.1642 | |
| 10 | 4.0809 | |
| 100 | 3.956 | |
| 1000 | 3.8311 | |
| 10000 | 3.6645 |
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| MemoryType | Volatile |
| MemoryFormat | DRAM |
| Technology | SDRAM - DDR3L |
| MemorySize | 4Gbit |
| MemoryOrganization | 256M x 16 |
| MemoryInterface | Parallel |
| ClockFrequency | - |
| WriteCycleTime-Word | - |
| Page | 1.283V ~ 1.45V |
| AccessTime | 0°C ~ 95°C (TC) |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage |



