Spot quantity:
12626
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Common Mode Rejection Ratio | 45 dB |
|---|---|
| Input Bias Current | 20 µA |
| Input Offset Voltage (Vos) | 8 mV |
| Max Operating Temperature | 85 °C |
| Max Power Dissipation | 471 mW |
| Min Operating Temperature | -40 °C |
| Number of Channels | 1 |
| Power Supply Rejection Ratio (PSRR) | 60 dB |
| RoHS | Compliant |
| Slew Rate | 1200 V/µs |



