BW-S6W2+
| Part No | BW-S6W2+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | FXD ATTEN 2W SMA F/M 6DB ROHS |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
9842
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 49.39 | |
| 10 | 48.4022 | |
| 100 | 46.9205 | |
| 1000 | 45.4388 | |
| 10000 | 43.4632 |
Specifications
| Package | Box |
|---|---|
| Series | - |
| ProductStatus | Active |
| AttenuationValue | 6dB |
| FrequencyRange | 0 Hz ~ 18 GHz |
| Power(Watts) | 2W |
| Impedance | 50 Ohms |
| Package/Case | SMA In-Line Module |
| Grade | |
| Qualification |



