SBD-4-25+
| Part No | SBD-4-25+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | LTCC PWR SPLTR, 1800 - 2600 MHZ |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12272
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 12.7058 | |
| 10 | 12.4517 | |
| 100 | 12.0705 | |
| 1000 | 11.6893 | |
| 10000 | 11.1811 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| InsertionLoss | 1dB |
| Frequency | 1.8 GHz ~ 2.6 GHz |
| Specifications | Isolation (Min) 12dB, 8° Imbalance (Max) |
| Size/Dimension | 0.400 L x 0.380 W x 0.070 H (10.16mm x 9.65mm x 1.78mm) |
| Package/Case | 14-SMD, Flat Leads |



