

LMK01010ISQ/NOPB
LMK01010ISQ/NOPB
IC CLK BUFFER 1:8 1.6GHZ 48WQFN
Availability:
15124
pieces
Specifications
Package | Bulk |
---|---|
Series | - |
ProductStatus | Active |
Type | Fanout Buffer (Distribution), Divider |
NumberofCircuits | 1 |
Ratio-Input:Output | 1:8 |
Differential-Input:Output | Yes/Yes |
Input | Clock |
Output | LVDS |
Voltage-Supply | 1.6 GHz |
OperatingTemperature | 3.15V ~ 3.45V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 48-WFQFN Exposed Pad |
Frequency-Max | 48-WQFN (7x7) |
Grade | |
Qualification |