Spot quantity:
20694
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Width | 1.4 mm |
| Height | 1 mm |
| Length | 3 mm |
| Current | 1 A |
| Voltage | 40 V |
| Polarity | NPN |
| Lead Free | Lead Free |
| Case/Package | SOT-23 |
| Max Frequency | 100 MHz |
| Current Rating | 200 mA |
| Number of Pins | 3 |
| Power Dissipation | 250 mW |
| Voltage Rating (DC) | 45 V |
| Element Configuration | Single |
| Max Collector Current | 100 mA |
| Max Power Dissipation | 250 mW |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Emitter Base Voltage (VEBO) | 5 V |
| Collector Base Voltage (VCBO) | 45 V |
| Collector Emitter Voltage (VCEO) | 45 V |
| Collector Emitter Saturation Voltage | 550 mV |



