Spot quantity:
17563
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2203 | |
| 10 | 0.2159 | |
| 100 | 0.2093 | |
| 1000 | 0.2027 | |
| 10000 | 0.1939 |
Specifications
| Collector-Emitter Breakdown Voltage (Vceo) | 80V |
|---|---|
| Power Dissipation (Pd) | 1.3W |
| Collector Current (Ic) | 1A |
| DC Current Gain (hFE@Ic,Vce) | 40@100mA,5V |
| Transition Frequency (fT) | 100MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 500mV@500mA,50mA |
| Transistor Type | PNP |
| Operating Temperature | +150u2103@(Tj) |



