

NJM2406F-TE1
NJM2406F-TE1
IC COMPARATOR 1 GEN PUR SOT23-5
Availability:
18734
pieces
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Obsolete |
Type | General Purpose |
NumberofElements | 1 |
OutputType | Open-Collector |
Voltage-Supply | 2.5V ~ 7V |
Single/Dual(±) | 7mV @ 5V |
Voltage-InputOffset(Max) | 0.25µA @ 5V |
Current-InputBias(Max) | 6mA @ 5V |
Current-Output(Typ) | - |
Current-Quiescent(Max) | - |
CMRR | - |
PSRR(Typ) | - |
PropagationDelay(Max) | -40°C ~ 85°C |
Hysteresis | SC-74A, SOT-753 |
OperatingTemperature | Surface Mount |
Package/Case | SOT-23-5 (MTP5) |
MountingType | |
SupplierDevicePackage | |
Grade | |
Qualification |