

NJM2406F-TE2
NJM2406F-TE2
IC COMPARATOR 1 GEN PUR SOT23-5
Availability:
14135
pieces
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
Type | General Purpose |
NumberofElements | 1 |
OutputType | Open-Collector |
Voltage-Supply | 2.5V ~ 7V |
Single/Dual(±) | 7mV @ 5V |
Voltage-InputOffset(Max) | 0.25µA @ 5V |
Current-InputBias(Max) | 6mA |
Current-Output(Typ) | 800µA |
Current-Quiescent(Max) | - |
CMRR | - |
PSRR(Typ) | - |
PropagationDelay(Max) | -40°C ~ 85°C |
Hysteresis | SC-74A, SOT-753 |
OperatingTemperature | Surface Mount |
Package/Case | SOT-23-5 (MTP5) |
MountingType | - |
SupplierDevicePackage | - |
Grade | |
Qualification |