ALDP105W
| Part No | ALDP105W |
|---|---|
| Manufacturer | Panasonic |
| Description | RELAY GEN PURPOSE SPST 5A 5V |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17182
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.1252 | |
| 10 | 1.1027 | |
| 100 | 1.0689 | |
| 1000 | 1.0352 | |
| 10000 | 0.9902 |
Specifications
| Package | Tray |
|---|---|
| Series | ALDP |
| ProductStatus | Active |
| MountingType | Through Hole |
| CoilVoltage | 5VDC |
| ContactForm | SPST-NO (1 Form A) |
| ContactRating(Current) | 5 A |
| SwitchingVoltage | 277VAC - Max |
| CoilCurrent | 1385VA |
| CoilType | 40 mA |
| Features | Non Latching |
| TerminationStyle | - |
| SealRating | PC Pin |
| CoilInsulation | - |
| MustOperateVoltage | Class E |
| MustReleaseVoltage | 3.75 VDC |
| OperateTime | 0.25 VDC |
| ReleaseTime | 10 ms |
| OperatingTemperature | 10 ms |
| ContactMaterial | -40°C ~ 85°C |
| RelayType | Silver Nickel (AgNi) |
| Load-MaxSwitching | CQC, cURuus, VDE |
| ApprovalAgency | General Purpose |



