16TQC33MYFB
| Part No | 16TQC33MYFB |
|---|---|
| Manufacturer | Panasonic |
| Description | CAP TANT POLY 33UF 16V 1411 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16565
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.0934 | |
| 10 | 1.0715 | |
| 100 | 1.0387 | |
| 1000 | 1.0059 | |
| 10000 | 0.9622 |
Specifications
| Series | POSCAP™ TQC |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Capacitance | 33 µF |
| Tolerance | ±20% |
| Voltage - Rated | 16 V |
| Type | Molded |
| ESR (Equivalent Series Resistance) | 90mOhm @ 100kHz |
| Operating Temperature | -55°C ~ 105°C |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 1411 (3528 Metric) |
| Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) |
| Height - Seated (Max) | 0.079" (2.00mm) |
| Lead Spacing | - |
| Manufacturer Size Code | B2 |
| Ratings | - |
| Features | General Purpose |



