2R5TPE330MF
| Part No | 2R5TPE330MF |
|---|---|
| Manufacturer | Panasonic |
| Description | CAP TANT POLY 330UF 2.5V 2917 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13771
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.29 | |
| 10 | 1.2642 | |
| 100 | 1.2255 | |
| 1000 | 1.1868 | |
| 10000 | 1.1352 |
Specifications
| Series | POSCAP™ TPE |
|---|---|
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
| Product Status | Active |
| Capacitance | 330 µF |
| Tolerance | ±20% |
| Voltage - Rated | 2.5 V |
| Type | Molded |
| ESR (Equivalent Series Resistance) | 15mOhm @ 100kHz |
| Operating Temperature | -55°C ~ 105°C |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 2917 (7343 Metric) |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Height - Seated (Max) | 0.079" (2.00mm) |
| Lead Spacing | - |
| Manufacturer Size Code | D2E |
| Ratings | - |
| Features | General Purpose |



