Spot quantity:
12505
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.09 | |
| 10 | 0.0882 | |
| 100 | 0.0855 | |
| 1000 | 0.0828 | |
| 10000 | 0.0792 |
Specifications
| RoHS | Compliant |
|---|---|
| Depth | 1 mm |
| Mount | Surface Mount |
| Width | 787.4 µm |
| Height | 800 µm |
| Length | 1.6 mm |
| Frequency | 100 MHz |
| Impedance | 27 Ω |
| Lead Free | Lead Free |
| Packaging | Cut Tape |
| Tolerance | 25 % |
| DC Current | 4 A |
| REACH SVHC | No SVHC |
| Resistance | 6 mΩ |
| Termination | SMD/SMT |
| Case/Package | 0603 |
| Core Material | Ferrite |
| Current Rating | 4 A |
| Max DC Current | 4 A |
| Number of Pins | 2 |
| Test Frequency | 100 MHz |
| Number of Lines | 1 |
| Military Standard | Not |
| Case Code (Metric) | 1608 |
| Max Current Rating | 4 A |
| DC Resistance (DCR) | 6 mΩ |
| Radiation Hardening | No |
| Case Code (Imperial) | 0603 |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -5 °C |



