H1012T
| Part No | H1012T |
|---|---|
| Manufacturer | Pulse |
| Description | PULSE XFMR 1CT:1CT TX 1CT:1CT RX |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19711
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| TransformerType | LAN 10/100 Base-T |
| Inductance | - |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1CT:1CT Transmitter, 1CT:1CT Receiver |
| MountingType | Surface Mount |
| Size/Dimension | 1.000 L x 0.390 W (25.40mm x 9.91mm) |
| Height-Seated(Max) | 0.245 (6.22mm) |
| OperatingTemperature | 0°C ~ 70°C |



