H1062NL
| Part No | H1062NL |
|---|---|
| Manufacturer | Pulse |
| Description | MODULE XFRMR QUAD ETHR LAN40SOIC |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10977
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 9.3318 | |
| 10 | 9.1452 | |
| 100 | 8.8652 | |
| 1000 | 8.5853 | |
| 10000 | 8.212 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransformerType | Isolation and Data Interface (Encapsulated) |
| Inductance | - |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1:1 Transmitter, 1:1 Receiver |
| MountingType | Surface Mount |
| Size/Dimension | 1.125 L x 0.480 W (28.58mm x 12.19mm) |
| Height-Seated(Max) | 0.230 (5.84mm) |
| OperatingTemperature | 0°C ~ 70°C |



