T1137NL
| Part No | T1137NL |
|---|---|
| Manufacturer | Pulse |
| Description | TRANSFORMER TELECOM DUAL T1/E2 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12994
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.8024 | |
| 10 | 4.7064 | |
| 100 | 4.5623 | |
| 1000 | 4.4182 | |
| 10000 | 4.2261 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransformerType | T1/E1 (Dual) |
| Inductance | 1.2mH, 1.2mH |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1CT:2.42CT, 1CT:2.42CT |
| MountingType | Surface Mount |
| Size/Dimension | 0.505 L x 0.280 W (12.83mm x 7.11mm) |
| Height-Seated(Max) | 0.245 (6.22mm) |
| OperatingTemperature | 0°C ~ 70°C |



