T3001T
| Part No | T3001T |
|---|---|
| Manufacturer | Pulse |
| Description | PULSE XFMR 1:1 100UH |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10735
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransformerType | - |
| Inductance | 100µH |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1:1 |
| MountingType | Surface Mount |
| Size/Dimension | 0.300 L x 0.276 W (7.62mm x 7.00mm) |
| Height-Seated(Max) | 0.250 (6.35mm) |
| OperatingTemperature | -40°C ~ 85°C |



