Spot quantity:
11397
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| RF Type | LTE, W-CDMA |
|---|---|
| Frequency | 700MHz~1.5GHz |
| Packaging | Bulk |
| Part Status | Obsolete |
| Mounting Type | Surface Mount |
| Package / Case | 8-VSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad |
| Current - Supply | 50mA |
| Number of Mixers | 1 |
| Voltage - Supply | 5V |
| Supplier Device Package | 8-MSOP |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |



