Spot quantity:
13321
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Gain | 14 dB |
|---|---|
| P1dB | 1 dBm |
| RoHS | Compliant |
| Frequency | 150 MHz |
| Lead Free | Lead Free |
| Packaging | Digi-Reel® |
| Case/Package | SOT-5 |
| Noise Figure | 1.4 dB |
| Number of Pins | 5 |
| Test Frequency | 900 MHz |
| Nominal Supply Current | 12.5 mA |
| Operating Supply Current | 16 mA |



