Spot quantity:
11594
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| RF Type | GSM, GPRS |
|---|---|
| Function | Transmitter |
| Frequency | 850MHz 900MHz 1.8GHz 1.9GHz |
| Packaging | Tray |
| Part Status | Obsolete |
| RoHS Status | RoHS Compliant |
| Mounting Type | Surface Mount |
| Package / Case | Module |
| Supplier Device Package | Module |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |



