Spot quantity:
12438
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Voltage - Supply | - |
|---|---|
| Impedance | - |
| RF Type | - |
| Test Frequency | - |
| IP1dB | - |
| Operating Temperature | - |
| Topology | - |
| Insertion Loss | - |
| Isolation | - |
| Frequency Range | - |
| IIP3 | - |
| Circuit | - |



