Spot quantity:
14015
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.05 | |
| 10 | 0.049 | |
| 100 | 0.0475 | |
| 1000 | 0.046 | |
| 10000 | 0.044 |
Specifications
| Reverse Leakage Current (Ir) | 500nA@10V |
|---|---|
| Reverse Voltage (Vr) | 30V |
| Diode Configuration | 1u5bf9u4e32u8054u5f0f |
| Forward Voltage (Vf@If) | 450mV@10mA |
| Average Rectified Current (Io) | 100mA |



