RE1C002UN
| Part No | RE1C002UN |
|---|---|
| Manufacturer | ROHM |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14050
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0237 | |
| 10 | 0.0232 | |
| 100 | 0.0225 | |
| 1000 | 0.0218 | |
| 10000 | 0.0209 |
Specifications
| Drain Source Voltage (Vdss) | - |
|---|---|
| Continuous Drain Current (Id) | - |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | - |
| Power Dissipation (Pd) | - |
| Gate Threshold Voltage (Vgs(th)@Id) | - |
| Reverse Transfer Capacitance (Crss@Vds) | - |
| Type | - |
| Input Capacitance (Ciss@Vds) | - |
| Total Gate Charge (Qg@Vgs) | - |



