SCS220AE2
| Part No | SCS220AE2 |
|---|---|
| Manufacturer | ROHM |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13841
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.7308 | |
| 10 | 2.6762 | |
| 100 | 2.5943 | |
| 1000 | 2.5123 | |
| 10000 | 2.4031 |
Specifications
| Reverse Leakage Current (Ir) | 2u03bcA@600V |
|---|---|
| Reverse Voltage (Vr) | 650V |
| Diode Configuration | 1u5bf9u5171u9634u6781 |
| Average Rectified Current (Io) | 10A |
| Forward Voltage (Vf@If) | 1.35V@10A |



