MCR006YLPF1000
| Part No | MCR006YLPF1000 |
|---|---|
| Manufacturer | ROHM |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12023
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.04 | |
| 10 | 0.0392 | |
| 100 | 0.038 | |
| 1000 | 0.0368 | |
| 10000 | 0.0352 |
Specifications
| Height | 260 µm |
|---|---|
| Tolerance | 1 % |
| Resistance | 100 Ω |
| Composition | Thick Film |
| Case/Package | 0201 |
| Power Rating | 50 mW |
| Voltage Rating | 25 V |
| Case Code (Metric) | 0603 |
| Voltage Rating (DC) | 25 V |
| Temperature Coefficient | 200 ppm/°C |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |



