
Availability:
12463
pieces
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | Differential |
NumberofCircuits | 1 |
OutputType | Differential |
SlewRate | 1100V/µs |
Current-InputBias | 550 MHz |
Voltage-InputOffset | 14 µA |
Current-Supply | 1.4 mV |
Current-Output/Channel | 12.5mA |
Voltage-SupplySpan(Min) | 4.75 V |
Voltage-SupplySpan(Max) | 11 V |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) |
SupplierDevicePackage | 10-MSOP |
GainBandwidthProduct | 200 MHz |
-3dbBandwidth | - |
Grade | |
Qualification |