
Availability:
10527
pieces
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | Differential |
NumberofCircuits | 1 |
OutputType | Differential |
SlewRate | 1100V/µs |
Current-InputBias | 200 MHz |
Voltage-InputOffset | 14 µA |
Current-Supply | 1.4 mV |
Current-Output/Channel | 12.5mA |
Voltage-SupplySpan(Min) | 50 mA |
Voltage-SupplySpan(Max) | 4.75 V |
OperatingTemperature | 11 V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) |
GainBandwidthProduct | 10-MSOP |
-3dbBandwidth | 550 MHz |
Grade | |
Qualification |