
Availability:
15374
pieces
Specifications
Package | Tube |
---|---|
Series | EL5373 |
ProductStatus | Obsolete |
AmplifierType | Differential |
NumberofCircuits | 3 |
OutputType | Differential |
SlewRate | 1100V/µs |
Current-InputBias | - |
Voltage-InputOffset | 13 µA |
Current-Supply | 3 mV |
Current-Output/Channel | 12mA (x3 Channels) |
Voltage-SupplySpan(Min) | 55 mA |
Voltage-SupplySpan(Max) | 4.75 V |
OperatingTemperature | 11 V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 24-SSOP (0.154, 3.90mm Width) |
GainBandwidthProduct | 24-QSOP |
-3dbBandwidth | 450 MHz |
Grade | |
Qualification |