
Availability:
16866
pieces
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
AmplifierType | Differential |
NumberofCircuits | 3 |
OutputType | Differential |
SlewRate | 850V/µs |
Current-InputBias | 200 MHz |
Voltage-InputOffset | 14 µA |
Current-Supply | 2.2 mV |
Current-Output/Channel | 12.5mA (x3 Channels) |
Voltage-SupplySpan(Min) | 60 mA |
Voltage-SupplySpan(Max) | 4.75 V |
OperatingTemperature | 11 V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 28-SSOP (0.154, 3.90mm Width) |
GainBandwidthProduct | 28-SSOP/QSOP |
-3dbBandwidth | 550 MHz |
Grade | |
Qualification |