Spot quantity:
12770
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Fall Time | 80 ns |
| Packaging | Tape & Reel |
| Rise Time | 40 ns |
| Case/Package | SOP |
| Turn-On Delay Time | 11 ns |
| Radiation Hardening | No |
| Turn-Off Delay Time | 110 ns |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Gate to Source Voltage (Vgs) | 20 V |
| Continuous Drain Current (ID) | 5 A |



