L6370D013TR
| Part No | L6370D013TR |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR DRIVER N-CHAN 1:1 PWRSO20 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19465
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.2675 | |
| 10 | 10.0621 | |
| 100 | 9.7541 | |
| 1000 | 9.4461 | |
| 10000 | 9.0354 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| SwitchType | General Purpose |
| NumberofOutputs | 1 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | High Side |
| OutputType | N-Channel |
| Interface | On/Off |
| Voltage-Load | 9.5V ~ 35V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 2.5A |
| RdsOn(Typ) | - |
| InputType | Differential |
| Features | Status Flag |
| FaultProtection | Current Limiting (Fixed), Open Load Detect, Over Temperature, UVLO |
| OperatingTemperature | -25°C ~ 85°C (TJ) |
| MountingType | - |
| SupplierDevicePackage | - |
| Package/Case | Surface Mount |
| Grade | PowerSO-20 |
| Qualification | 20-SOIC (0.433, 11.00mm Width) Exposed Pad |



