L6374FP
| Part No | L6374FP |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR DRIVER N-CHANNEL 1:1 20SO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
20776
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 12.0624 | |
| 10 | 11.8212 | |
| 100 | 11.4593 | |
| 1000 | 11.0974 | |
| 10000 | 10.6149 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| SwitchType | General Purpose |
| NumberofOutputs | 4 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | - |
| OutputType | N-Channel |
| Interface | On/Off |
| Voltage-Load | 10.8V ~ 35V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 100mA |
| RdsOn(Typ) | - |
| InputType | Non-Inverting |
| Features | Status Flag |
| FaultProtection | Current Limiting (Fixed), Over Temperature, Over Voltage |
| OperatingTemperature | -25°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | 20-SO |
| Package/Case | 20-SOIC (0.295, 7.50mm Width) |
| Grade | - |
| Qualification | - |



