L9651-TR
| Part No | L9651-TR |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR SWITCH N-CHAN 1:1 PWRSO20 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
18966
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.3302 | |
| 10 | 7.1836 | |
| 100 | 6.9637 | |
| 1000 | 6.7438 | |
| 10000 | 6.4506 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| SwitchType | General Purpose |
| NumberofOutputs | 4 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | Low Side |
| OutputType | N-Channel |
| Interface | On/Off |
| Voltage-Load | 4.7V ~ 30V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 2A |
| RdsOn(Typ) | 500mOhm |
| InputType | Non-Inverting |
| Features | - |
| FaultProtection | Open Load Detect, Over Temperature |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | PowerSO-20 |
| Package/Case | 20-SOIC (0.433, 11.00mm Width) Exposed Pad |
| Grade | - |
| Qualification | - |



