L9822N
| Part No | L9822N |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR DRIVER 1:8 PWRSO20 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19389
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| SwitchType | Relay, Solenoid Driver |
| NumberofOutputs | 8 |
| Ratio-Input:Output | 1:8 |
| OutputConfiguration | Low Side |
| OutputType | - |
| Interface | SPI |
| Voltage-Load | 4.5V ~ 5.5V |
| Voltage-Supply(Vcc/Vdd) | - |
| Current-Output(Max) | 500mA |
| RdsOn(Typ) | 550mOhm |
| InputType | - |
| Features | Status Flag |
| FaultProtection | - |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | - |
| SupplierDevicePackage | - |
| Package/Case | Surface Mount |
| Grade | PowerSO-20 |
| Qualification | 20-SOIC (0.295, 7.50mm Width) Exposed Pad |



