VN7140ASTR
| Part No | VN7140ASTR |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR DRIVER N-CHANNEL 1:1 8SO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
45803
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.3795 | |
| 10 | 1.3519 | |
| 100 | 1.3105 | |
| 1000 | 1.2691 | |
| 10000 | 1.214 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | VIPower™ |
| ProductStatus | Active |
| SwitchType | General Purpose |
| NumberofOutputs | 1 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | High Side |
| OutputType | N-Channel |
| Interface | On/Off |
| Voltage-Load | 4V ~ 28V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 8A |
| RdsOn(Typ) | 140mOhm |
| InputType | Non-Inverting |
| Features | Auto Restart, Status Flag |
| FaultProtection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | 8-SOIC |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| Grade | - |
| Qualification | - |



