Spot quantity:
13931
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0055 | |
| 10 | 0.0054 | |
| 100 | 0.0052 | |
| 1000 | 0.0051 | |
| 10000 | 0.0048 |
Specifications
| Reverse Leakage Current (Ir) | 100nA@17V |
|---|---|
| Tolerance | u00b15% |
| Zener Impedance (Zzt) | 55u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Zener Voltage (Range) | 20.8V~23.3V |
| Power Dissipation | 500mW |
| Zener Voltage (Nom) | 22V |



