Spot quantity:
13772
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0047 | |
| 10 | 0.0046 | |
| 100 | 0.0045 | |
| 1000 | 0.0043 | |
| 10000 | 0.0041 |
Specifications
| Reverse Leakage Current (Ir) | 100nA@23V |
|---|---|
| Tolerance | u00b15% |
| Zener Impedance (Zzt) | 80u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Zener Voltage (Range) | 28V~32V |
| Power Dissipation | 500mW |
| Zener Voltage (Nom) | 30V |



