Spot quantity:
17231
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0053 | |
| 10 | 0.0052 | |
| 100 | 0.005 | |
| 1000 | 0.0048 | |
| 10000 | 0.0046 |
Specifications
| Reverse Leakage Current (Ir) | 500nA@3.5V |
|---|---|
| Tolerance | u00b15% |
| Zener Impedance (Zzt) | 30u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Zener Voltage (Range) | 6.4V~7.2V |
| Power Dissipation | 500mW |
| Zener Voltage (Nom) | 6.8V |



