BAV70W
| Part No | BAV70W |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | DIODE ARRAY GP 75V 150MA SOT323 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
42926
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 75 V |
| Current-AverageRectified(Io)(perDiode) | 150mA |
| Voltage-Forward(Vf)(Max)@If | 1 V @ 50 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ReverseRecoveryTime(trr) | 6 ns |
| Current-ReverseLeakage@Vr | 2.5 µA @ 75 V |
| OperatingTemperature-Junction | -65°C ~ 150°C |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | Surface Mount |
| Grade | SC-70, SOT-323 |
| Qualification | SOT-323 |



