MBRF20200CT
| Part No | MBRF20200CT |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | DIODE ARR SCHOTT 200V ITO220AB |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
21722
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 200 V |
| Current-AverageRectified(Io)(perDiode) | - |
| Voltage-Forward(Vf)(Max)@If | 950 mV @ 10 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | - |
| Current-ReverseLeakage@Vr | 1 mA @ 200 V |
| OperatingTemperature-Junction | -55°C ~ 175°C |
| MountingType | Through Hole |
| Package/Case | TO-220-3 Full Pack, Isolated Tab |
| SupplierDevicePackage | ITO-220AB |
| Grade | - |
| Qualification | - |



