SBR20100CT
| Part No | SBR20100CT |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | DIODE ARR SCHOTT 100V TO220AB |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
21302
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.8342 | |
| 10 | 0.8175 | |
| 100 | 0.7925 | |
| 1000 | 0.7675 | |
| 10000 | 0.7341 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 100 V |
| Current-AverageRectified(Io)(perDiode) | - |
| Voltage-Forward(Vf)(Max)@If | 900 mV @ 10 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 1 mA @ 100 V |
| Current-ReverseLeakage@Vr | -55°C ~ 150°C |
| OperatingTemperature-Junction | Through Hole |
| MountingType | TO-220-3 |
| Package/Case | TO-220AB |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



