Spot quantity:
15240
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Reverse Leakage Current (Ir) | 1u03bcA@2V |
|---|---|
| Tolerance | - |
| Zener Impedance (Zzt) | 40u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Zener Voltage (Range) | 5.2V~6V |
| Power Dissipation | 200mW |
| Zener Voltage (Nom) | 5.6V |



