

SI53112-A00AGMR
SI53112-A00AGMR
IC BUFFER ZDB PCIE 1:12 64-QFN
Availability:
14935
pieces
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
PLL | Yes |
MainPurpose | Intel QPI, PCI Express (PCIe) |
Input | Clock |
Output | HCSL |
NumberofCircuits | 1 |
Ratio-Input:Output | 1:12 |
Differential-Input:Output | Yes/Yes |
Frequency-Max | 133.33MHz |
Voltage-Supply | 3.135V ~ 3.465V |
OperatingTemperature | -40°C ~ 85°C |
MountingType | Surface Mount |
Package/Case | 64-VFQFN Exposed Pad |
SupplierDevicePackage | 64-QFN (9x9) |
Grade | |
Qualification |