Spot quantity:
16612
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
Specifications
| Phase Difference | - |
|---|---|
| Amplitude Difference (Max) | - |
| VSWR (Max) | - |
| Return Loss (Min) | - |
| Frequency Range | - |
| CMRR (dB) | - |
| Insertion Loss (Max) | - |
| Unbalance Port Impedence | - |
| Balance Port Impedence | - |



