
Availability:
17150
pieces
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
Type | Fanout Buffer (Distribution) |
NumberofCircuits | 2 |
Ratio-Input:Output | 1:6 |
Differential-Input:Output | Yes/Yes |
Input | LVCMOS, LVDS, LVPECL |
Output | LVDS |
Voltage-Supply | 800 MHz |
OperatingTemperature | 2.375V ~ 2.625V |
MountingType | -40°C ~ 85°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 40-VFQFN Exposed Pad |
Frequency-Max | 40-VQFN (6x6) |
Grade | |
Qualification |