Spot quantity:
12284
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.175 | |
| 10 | 0.171 | |
| 100 | 0.17 | |
| 1000 | 0.16 | |
| 10000 | 0.15 |
Specifications
| Mfr | Toshiba Semiconductor and Storage |
|---|---|
| Series | - |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Voltage - Zener (Nom) (Vz) | 16 V |
| Tolerance | u00b110% |
| Power - Max | 700 mW |
| Impedance (Max) (Zzt) | 30 Ohms |
| Current - Reverse Leakage @ Vr | 10 u00b5A @ 11 V |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 200 mA |
| Operating Temperature | -40u00b0C ~ 150u00b0C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | SOD-123F |
| Supplier Device Package | S-FLAT (1.6x3.5) |
| Base Product Number | CRZ16 |



