SSM6J214FE(TE85L,F
| Part No | SSM6J214FE(TE85L,F |
|---|---|
| Manufacturer | TOSHIBA |
| Description | MOSFET P-CH 30V 3.6A ES6 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11578
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4305 | |
| 10 | 0.4219 | |
| 100 | 0.409 | |
| 1000 | 0.3961 | |
| 10000 | 0.3788 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | U-MOSVI |
| ProductStatus | Active |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 30 V |
| Current-ContinuousDrain(Id)@25°C | 3.6A (Ta) |
| DriveVoltage(MaxRdsOn | 1.8V, 10V |
| MinRdsOn) | 50mOhm @ 3A, 10V |
| RdsOn(Max)@Id | 1.2V @ 1mA |
| Vgs | 7.9 nC @ 4.5 V |
| Vgs(th)(Max)@Id | ±12V |
| Vgs(Max) | 560 pF @ 15 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 500mW (Ta) |
| PowerDissipation(Max) | 150°C |
| OperatingTemperature | Surface Mount |
| MountingType | ES6 |
| SupplierDevicePackage | SOT-563, SOT-666 |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



