UCC2809D-1
| Part No | UCC2809D-1 |
|---|---|
| Manufacturer | Unitrode |
| Description | UCC2809-1 ECONOMY PRIMARY SIDE C |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
22224
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.1285 | |
| 10 | 4.0459 | |
| 100 | 3.9221 | |
| 1000 | 3.7982 | |
| 10000 | 3.6331 |
Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputIsolation | Isolated |
| InternalSwitch(s) | No |
| Voltage-Breakdown | - |
| Topology | Boost, Flyback, Forward |
| Voltage-Supply(Vcc/Vdd) | 10 V |
| DutyCycle | 8V ~ 19V |
| Frequency-Switching | 70% |
| Power(Watts) | 1MHz |
| FaultProtection | - |
| ControlFeatures | - |
| OperatingTemperature | Frequency Control, Soft Start |
| Package/Case | -55°C ~ 150°C (TJ) |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| MountingType | 8-SOIC |
| Voltage-StartUp | Surface Mount |
| Grade | - |
| Qualification | - |



