UCC3921D
| Part No | UCC3921D |
|---|---|
| Manufacturer | Unitrode |
| Description | UCC3921 LATCHABLE NEGATIVE FLOAT |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
23852
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.6683 | |
| 10 | 4.5749 | |
| 100 | 4.4349 | |
| 1000 | 4.2948 | |
| 10000 | 4.1081 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Applications | - |
| Current-Supply | - |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



